Duzter Pro Sizing Guide
Find your perfect compression apparel fit
📏 Important Measurement Information
All chest and waist measurements are FULL body circumference in inches
Measure around your body completely with a tape measure for accurate sizing
How to Find Your Size
Youth Sizes (Ages 5-13)
Youth Compression Shirts
| Size | Height Range | Weight Range | Body Chest Size | Garment Length |
|---|---|---|---|---|
| Youth XXS | 3'6" - 3'10" | 50 - 70 lbs | 26" - 27" | 19.7" |
| Youth XS | 3'9" - 4'1" | 65 - 85 lbs | 28" - 29" | 20.7" |
| Youth S | 4'0" - 4'4" | 80 - 100 lbs | 29.5" - 30.5" | 21.7" |
| Youth M | 4'3" - 4'7" | 95 - 115 lbs | 31" - 32" | 22.6" |
| Youth L | 4'6" - 4'10" | 110 - 130 lbs | 32.5" - 33.5" | 23.6" |
| Youth XL | 4'9" - 5'2" | 125 - 145 lbs | 34" - 35" | 24.6" |
*Garment length is measured from collar to hem for reference only
Youth Compression Pants
| Size | Height Range | Weight Range | Body Waist Size | Garment Inseam |
|---|---|---|---|---|
| Youth XXS | 3'6" - 3'10" | 50 - 70 lbs | 21" - 22" | 26.5" |
| Youth XS | 3'9" - 4'1" | 65 - 85 lbs | 23" - 24" | 27.6" |
| Youth S | 4'0" - 4'4" | 80 - 100 lbs | 25" - 26" | 28.6" |
| Youth M | 4'3" - 4'7" | 95 - 115 lbs | 27" - 28" | 29.7" |
| Youth L | 4'6" - 4'10" | 110 - 130 lbs | 28.5" - 29.5" | 30.8" |
| Youth XL | 4'9" - 5'2" | 125 - 145 lbs | 30" - 31" | 31.9" |
*Garment inseam is the pant leg length for reference only
Adult Sizes
Adult Compression Shirts
| Size | Height Range | Weight Range | Body Chest Size | Garment Length |
|---|---|---|---|---|
| Adult XS | 5'2" - 5'6" | 110 - 140 lbs | 34" - 36" | 22.8" |
| Adult S | 5'5" - 5'9" | 130 - 160 lbs | 36" - 38" | 23.7" |
| Adult M | 5'8" - 6'0" | 150 - 180 lbs | 38" - 40" | 24.5" |
| Adult L | 5'11" - 6'2" | 170 - 200 lbs | 40" - 42" | 25.4" |
| Adult XL | 6'1" - 6'4" | 190 - 220 lbs | 42" - 44" | 26.3" |
*Garment length is measured from collar to hem for reference only
Adult Compression Pants
| Size | Height Range | Weight Range | Body Waist Size | Garment Inseam |
|---|---|---|---|---|
| Adult S | 5'5" - 5'9" | 130 - 160 lbs | 25" - 27" | 26.6" |
| Adult M | 5'8" - 6'0" | 150 - 180 lbs | 27" - 29" | 27.4" |
| Adult L | 5'11" - 6'2" | 170 - 200 lbs | 28" - 30" | 28.1" |
| Adult XL | 6'1" - 6'4" | 190 - 220 lbs | 30" - 32" | 28.9" |
*Garment inseam is the pant leg length for reference only
🏒 Compression Fit Guidelines
Between Sizes?
Choose the smaller size for optimal compression and muscle support. Compression gear should fit snugly.
Growing Youth Players
If at the top of a size range and still growing, consider sizing up to allow for growth through the season.
Lean Athletic Builds
Tall, lean players typically size down for shirts and may wear their normal size for pants.
Muscular Builds
Players with broader shoulders may need to size up for chest comfort while maintaining compression.
Note: All measurements have a tolerance of ±0.2" to 0.4" due to fabric and manufacturing variations.
Compression garments are designed to stretch and conform to your body shape.
To choose your size: Use height and weight as primary guides, then confirm with chest (shirts) or waist (pants) measurements.

